Occoquan Reservoir Weather Center
|
|
|
Humidity
52%
|
Pressure
30.36"
|
Wind
5.8
mph (S)
|
|
Dew Point
24°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Tue, Dec 23 1:00 AM | Tue, Dec 23 2:00 AM | Tue, Dec 23 3:00 AM | Tue, Dec 23 4:00 AM | Tue, Dec 23 5:00 AM | Tue, Dec 23 6:00 AM | Tue, Dec 23 7:00 AM | Tue, Dec 23 8:00 AM | Tue, Dec 23 9:00 AM | Tue, Dec 23 10:00 AM | Tue, Dec 23 11:00 AM | Tue, Dec 23 12:00 PM | Tue, Dec 23 1:00 PM | Tue, Dec 23 2:00 PM | Tue, Dec 23 3:00 PM | Tue, Dec 23 4:00 PM | Tue, Dec 23 5:00 PM | Tue, Dec 23 6:00 PM | Tue, Dec 23 7:00 PM | Tue, Dec 23 8:00 PM | Tue, Dec 23 9:00 PM | Tue, Dec 23 10:00 PM | Tue, Dec 23 11:00 PM | Wed, Dec 24 12:00 AM | Wed, Dec 24 1:00 AM | Wed, Dec 24 2:00 AM | Wed, Dec 24 3:00 AM | Wed, Dec 24 4:00 AM | Wed, Dec 24 5:00 AM | Wed, Dec 24 6:00 AM | Wed, Dec 24 7:00 AM | Wed, Dec 24 8:00 AM | Wed, Dec 24 9:00 AM | Wed, Dec 24 10:00 AM | Wed, Dec 24 11:00 AM | Wed, Dec 24 12:00 PM | Wed, Dec 24 1:00 PM | Wed, Dec 24 2:00 PM | Wed, Dec 24 3:00 PM | Wed, Dec 24 4:00 PM | Wed, Dec 24 5:00 PM | Wed, Dec 24 6:00 PM | Wed, Dec 24 7:00 PM | Wed, Dec 24 8:00 PM | Wed, Dec 24 9:00 PM | Wed, Dec 24 10:00 PM | Wed, Dec 24 11:00 PM | Thu, Dec 25 12:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 40°F | 40°F | 39°F | 39°F | 40°F | 39°F | 39°F | 40°F | 41°F | 41°F | 44°F | 46°F | 48°F | 45°F | 48°F | 48°F | 47°F | 45°F | 46°F | 46°F | 47°F | 48°F | 49°F | 47°F | 46°F | 45°F | 44°F | 43°F | 43°F | 42°F | 41°F | 41°F | 43°F | 46°F | 47°F | 49°F | 50°F | 51°F | 51°F | 48°F | 44°F | 42°F | 42°F | 41°F | 40°F | 40°F | 40°F | 38°F |
| Feels Like | 34°F | 34°F | 34°F | 33°F | 33°F | 33°F | 33°F | 34°F | 35°F | 36°F | 39°F | 43°F | 45°F | 41°F | 44°F | 45°F | 45°F | 42°F | 43°F | 44°F | 45°F | 46°F | 47°F | 45°F | 44°F | 43°F | 42°F | 41°F | 40°F | 38°F | 37°F | 37°F | 38°F | 40°F | 42°F | 44°F | 47°F | 48°F | 47°F | 46°F | 41°F | 40°F | 39°F | 39°F | 38°F | 37°F | 40°F | 38°F |
| Cloudiness | 20% | 36% | 52% | 68% | 84% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 99% | 100% | 100% | 99% | 100% | 100% | 99% | 99% | 98% | 84% | 70% | 22% | 14% | 10% | 8% | 6% | 5% | 0% | 0% | 2% | 3% | 5% | 7% | 39% | 69% | 80% | 85% | 83% | 86% | 93% | 96% | 97% | 98% | 98% |
| Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
| Precipitation | 0% | 20% | 100% | 80% | 80% | 80% | 78% | 100% | 65% | 4% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 52% | 54% | 59% | 63% | 63% | 70% | 70% | 71% | 72% | 75% | 74% | 74% | 77% | 77% | 77% | 80% | 86% | 92% | 93% | 93% | 92% | 92% | 91% | 92% | 92% | 93% | 93% | 93% | 92% | 91% | 85% | 75% | 65% | 55% | 48% | 42% | 38% | 37% | 40% | 46% | 51% | 54% | 56% | 58% | 60% | 61% | 62% | 65% |
| Dew Point | 24°F | 25°F | 27°F | 28°F | 29°F | 30°F | 30°F | 30°F | 31°F | 33°F | 33°F | 35°F | 36°F | 38°F | 40°F | 42°F | 43°F | 43°F | 43°F | 44°F | 45°F | 46°F | 46°F | 45°F | 44°F | 43°F | 42°F | 41°F | 40°F | 39°F | 37°F | 34°F | 32°F | 30°F | 29°F | 26°F | 25°F | 25°F | 27°F | 28°F | 27°F | 27°F | 27°F | 27°F | 27°F | 27°F | 28°F | 27°F |
| Pressure | 30.36" | 30.36" | 30.36" | 30.33" | 30.3" | 30.24" | 30.21" | 30.18" | 30.18" | 30.15" | 30.12" | 30.09" | 30.03" | 30.03" | 30.03" | 30" | 30" | 30" | 30" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.09" | 30.12" | 30.15" | 30.21" | 30.24" | 30.24" | 30.27" | 30.24" | 30.24" | 30.24" | 30.24" | 30.27" | 30.27" | 30.3" | 30.3" | 30.3" | 30.3" | 30.3" | 30.3" | 30.27" |
| Wind Speed | 8 mph | 7.7 mph | 7 mph | 8.6 mph | 10 mph | 10.1 mph | 10.1 mph | 9.5 mph | 9.4 mph | 8.7 mph | 8.3 mph | 6.8 mph | 6.7 mph | 7.3 mph | 6.9 mph | 7 mph | 4.8 mph | 5.4 mph | 5 mph | 4.8 mph | 4.7 mph | 4.9 mph | 4.6 mph | 5 mph | 5.2 mph | 5.2 mph | 5 mph | 4.7 mph | 4.8 mph | 5.3 mph | 6.4 mph | 7.2 mph | 9.4 mph | 10.9 mph | 11.6 mph | 12 mph | 10.8 mph | 9.4 mph | 7 mph | 4.9 mph | 4.8 mph | 4.5 mph | 4.3 mph | 4 mph | 3.4 mph | 4 mph | 2.7 mph | 2.1 mph |
| Wind Direction |
![]() 190° S | ![]() 191° S | ![]() 171° S | ![]() 181° S | ![]() 186° S | ![]() 192° SSW | ![]() 197° SSW | ![]() 197° SSW | ![]() 205° SSW | ![]() 208° SSW | ![]() 215° SW | ![]() 230° SW | ![]() 225° SW | ![]() 227° SW | ![]() 236° SW | ![]() 229° SW | ![]() 224° SW | ![]() 222° SW | ![]() 227° SW | ![]() 245° WSW | ![]() 241° WSW | ![]() 249° WSW | ![]() 270° W | ![]() 286° WNW | ![]() 286° WNW | ![]() 288° WNW | ![]() 292° WNW | ![]() 297° WNW | ![]() 299° WNW | ![]() 299° WNW | ![]() 312° NW | ![]() 325° NW | ![]() 329° NNW | ![]() 327° NNW | ![]() 329° NNW | ![]() 331° NNW | ![]() 333° NNW | ![]() 336° NNW | ![]() 338° NNW | ![]() 350° N | ![]() 13° NNE | ![]() 29° NNE | ![]() 37° NE | ![]() 54° NE | ![]() 70° ENE | ![]() 88° E | ![]() 84° E | ![]() 97° E |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Dec 23 |
Rain |
49 °F
|
39 °F
|
100% |
74% |
|
Wednesday
Dec 24 |
Clear |
51 °F
|
40 °F
|
0% |
42% |
|
Thursday
Dec 25 |
Rain |
45 °F
|
36 °F
|
100% |
86% |
|
Friday
Dec 26 |
Snow |
40 °F
|
32 °F
|
100% |
74% |
|
Saturday
Dec 27 |
Rain |
39 °F
|
35 °F
|
100% |
97% |
|
Sunday
Dec 28 |
Rain |
57 °F
|
38 °F
|
20% |
64% |
|
Monday
Dec 29 |
Clouds |
32 °F
|
26 °F
|
0% |
36% |
|
Tuesday
Dec 30 |
Clouds |
35 °F
|
27 °F
|
0% |
39% |
|
Wednesday
Dec 31 |
Rain |
40 °F
|
26 °F
|
20% |
37% |
|
Thursday
Jan 1 |
Clouds |
42 °F
|
30 °F
|
0% |
52% |
|
Friday
Jan 2 |
Clouds |
41 °F
|
33 °F
|
0% |
38% |
|
Saturday
Jan 3 |
Clouds |
39 °F
|
28 °F
|
0% |
41% |
|
Sunday
Jan 4 |
Snow |
39 °F
|
30 °F
|
100% |
62% |
|
Monday
Jan 5 |
Clouds |
33 °F
|
25 °F
|
0% |
40% |
|
Tuesday
Jan 6 |
Snow |
32 °F
|
28 °F
|
21% |
41% |
|
Wednesday
Jan 7 |
Snow |
32 °F
|
27 °F
|
100% |
91% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Occoquan Reservoir News Occoquan Reservoir Photos Occoquan Reservoir Videos |

Login


































